Station Information
Sun & Moon
Local Forecasts
Recreation
- Air Quality Forecast
- Air Quality Now
- Pollen Forecast
- UV Forecast
- Anza Borrego State Park
- Anza Borrego Weather
- Anza Borrego Hikes
- Cabrillo National Monument
- Cuyamaca Rancho State Park
- Death Valley National Park
- Death Valley Weather
- Julian Weather
- Julian Webcam
- Mission Trails Regional Park
- William Heise County Park
CURRENT CONDITIONS
Updated: 3:10pm on 10/24/26 • (location)
Currently
76.8°
High Today 77.5° (2:59pm)
Low Today 56.5° (3:07am)
Local Forecast Matrix
Atmospheric Details
| Current Temperature | 76.8° (7.0° 24hrΔ) |
| Relative Humidity | 50% (-22% 24hrΔ) |
| Dew Point | 56.8° (-3.8° 24hrΔ) |
| Heat Index (feels like) | 77.6° |
| Comfort Level | Comfortable |
| Temperature Rate | 0.55°/hr |
| Temp Daily Average | 64.3° |
| Yesterday High Temp | 71.3 (2:36pm) |
| Yesterday Low Temp | 56.7 (2:16am) |
| Wind Run | 39 mi |
| Latest Velocity & Vectors | N 1 mph |
| Latest Gust Vector | 10 mph |
| Today's High Wind | 13 mph (12:17pm) |
| Wind Chill | 76.8° |
| Barometric Pressure | 29.88 in (Steady) |
| Solar Radiation Current | 496 W/m² |
| Solar Radiation Today High | 710 W/m² (12:23pm) |
| UV Index Current | Index 2.1 |
| UV Index Today High | 4.5 (11:55am) |
| Sunrise - Sunset | 7:01am - 6:06pm |
| Moonrise - Moonset - Moon% | 5:03pm - 5:22am - 97% |
| Water Temperature | 69.0° |
Rainfall Season July 1 - June 30
| Rainfall today: | 0.00 in |
| Hourly rainfall rate: | 0.00 in/hr |
| Rainfall this month: | 2.84 in |
| Rainfall this season: | 2.94 in |
5 Year Rainfall History
| Total Rainfall 2025 - 26 | 12.79 in |
| Total Rainfall 2024 - 25 | 7.99 in |
| Total Rainfall 2023 - 24 | 26.58 in |
| Total Rainfall 2022 - 23 | 21.22 in |
| Total Rainfall 2021 - 22 | 14.31 in |
| 5 Year Average | 16.58 in |