Station Information
Sun & Moon
Local Forecasts
Recreation
- Air Quality Forecast
- Air Quality Now
- Pollen Forecast
- UV Forecast
- Anza Borrego State Park
- Anza Borrego Weather
- Anza Borrego Hikes
- Cabrillo National Monument
- Cuyamaca Rancho State Park
- Death Valley National Park
- Death Valley Weather
- Julian Weather
- Julian Webcam
- Mission Trails Regional Park
- William Heise County Park
CURRENT CONDITIONS
Updated: 10:50pm on 10/11/26 • (location)
Currently
61.7°
High Today 70.6° (1:06pm)
Low Today 61.7° (10:44pm)
Local Forecast Matrix
Atmospheric Details
| Current Temperature | 61.7° (-4.9° 24hrΔ) |
| Relative Humidity | 90% (1% 24hrΔ) |
| Dew Point | 58.7° (-4.5° 24hrΔ) |
| Heat Index (feels like) | 67.3° |
| Comfort Level | Comfortable |
| Temperature Rate | -0.79°/hr |
| Temp Daily Average | 64.9° |
| Yesterday High Temp | 84.6 (10:38am) |
| Yesterday Low Temp | 65.1 (11:53pm) |
| Wind Run | 86 mi |
| Latest Velocity & Vectors | NW 0 mph |
| Latest Gust Vector | 3 mph |
| Today's High Wind | 25 mph (12:34am) |
| Wind Chill | 61.7° |
| Barometric Pressure | 29.80 in (Steady) |
| Solar Radiation Current | 0 W/m² |
| Solar Radiation Today High | 926 W/m² (1:32pm) |
| UV Index Current | Index 0.0 |
| UV Index Today High | 5.9 (12:20pm) |
| Sunrise - Sunset | 6:51am - 6:21pm |
| Moonrise - Moonset - Moon% | 7:53am - 6:43pm - 1% |
| Water Temperature | 71.0° |
Rainfall Season July 1 - June 30
| Rainfall today: | 0.67 in |
| Hourly rainfall rate: | 0.02 in/hr |
| Rainfall this month: | 1.68 in |
| Rainfall this season: | 1.78 in |
5 Year Rainfall History
| Total Rainfall 2025 - 26 | 12.79 in |
| Total Rainfall 2024 - 25 | 7.99 in |
| Total Rainfall 2023 - 24 | 26.58 in |
| Total Rainfall 2022 - 23 | 21.22 in |
| Total Rainfall 2021 - 22 | 14.31 in |
| 5 Year Average | 16.58 in |